New Orleans Market Report
$488,025
AVERAGE PRICE OF 3,512 HOMES$1,855,594
AVERAGE PRICE OF 332 MULTI-MILLION DOLLAR HOMES$504,815
AVERAGE PRICE OF 688 NEWLY BUILT HOMES$954,015
AVERAGE PRICE OF 313 HOMES WITH A POOL$503,864
AVERAGE PRICE OF 154 REDUCED PRICE HOMESAverage Home
Average Price | $488,025 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $329,402 |
2 bedrooms | $446,395 |
3 bedrooms | $415,091 |
4 bedrooms | $531,257 |
5 bedrooms | $940,676 |
New Orleans Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,499 | 3,303 | 3,064 | 2,885 | 2,706 |
Average Price | $490,231 | $486,947 | $486,933 | $488,770 | $487,851 |
Avg Price Change | +0.67% | +0.00% | -0.38% | +0.19% | +0.72% |
Median Price | $330,245 | $326,679 | $327,074 | $326,862 | $324,933 |
Med Price Change | +1.09% | -0.12% | +0.06% | +0.59% | -0.49% |
Avg Bedrooms | 2.84 beds | 2.75 beds | 2.74 beds | 2.73 beds | 2.73 beds |
Avg Bathrooms | 2.78 baths | 2.75 baths | 2.68 baths | 2.12 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ben Franklin | 12 | $393,158 | 93 days |
Call Sch Bd | 6 | $311,900 | 51 days |
Mt Carmel | 4 | $664,750 | 96 days |
Opsb.Us | 5 | $136,600 | 129 days |
Orleans | 4 | $142,000 | 202 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,512 | $488,025 | 114 days |
Multi-Million Dollar Homes | 332 | $1,855,594 | 132 days |
Newly Built Homes | 688 | $504,815 | 84 days |
Homes with a Pool | 313 | $954,015 | 104 days |
Reduced Price Homes | 154 | $503,864 | 75 days |